Leaderboard
From the referee’s scoring spreadsheet, which fed the scoreboards posted in Discord each Monday. The last one went up at the end of week 3, and week 4 was never scored, so these are the final standings.
| # | Player | Points | Badges | Wk 4 |
|---|---|---|---|---|
| 🥇 | DickOfAxe Ancient Greek city builder | 7 | – | |
| 🥈 | click Sigas Alpha | 7 | – | |
| 🥈 | Lintford Amiga Tetris (68000 assembly) | 7 | – | |
| 4 | VeraShackle Gremlin & Buccaneer | 4 | – | |
| 5 | Commander Coder The Retro Puzzle Box (virtual edition) | 4 | +10 | |
| 6 | Alfie Minesweeper on a Cheap Yellow Display | 3 | – |
Week by week
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Total |
|---|---|---|---|---|---|
| DickOfAxe | 25 | 15 | 20 | – | 60 |
| click | 20 | 10 | 20 | – | 50 |
| Lintford | 10 | 20 | 20 | – | 50 |
| VeraShackle | 35 | – | 10 | – | 45 |
| Commander Coder | 20 | 10 | – | 10 | 40 |
| Alfie | – | – | 15 | – | 15 |
